House district
Belknap 6
Funded projects located in this State House district.
- State and federal funding
- $4.4M
- Projects
- 3
- Towns with projects
- 1
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $2.2M |
| American Rescue Plan Act | $2.1M |
| Drinking Water and Groundwater Trust Fund | $128K |
| Name | Funding |
|---|---|
| Wastewater and clean water | $2.9M |
| Drinking water and wastewater | $1.4M |
| Cybersecurity | $50K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $2,160,827 |
| American Rescue Plan Act | Drinking water and wastewater | $1,283,500 |
| American Rescue Plan Act | Wastewater and clean water | $747,600 |
| Drinking Water and Groundwater Trust Fund | Drinking water and wastewater | $128,010 |
| American Rescue Plan Act | Cybersecurity | $50,000 |
What the money built
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of LaconiaGilford | Wastewater and clean water | July 27, 2022 | $2,908,427 |
| Mountain View Cooperative, Inc.Gilford | Drinking water and wastewater | November 22, 2022 | $1,411,510 |
| Gunstock Acres Village Water DistrictGilford | Cybersecurity | March 22, 2023 | $50,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.