Where New Hampshire's water infrastructure funding went
Grants and loans from NHDES for drinking water, wastewater, stormwater, dams and flood resilience, by project, town and legislative district. Every page is a link you can share.
- State and federal funding
- $202M
- Grants and loans, excluding local match
- Projects
- 159
- Across 82 towns
- ARPA grants
- $92M
- American Rescue Plan Act
- Per New Hampshire resident
- $147
- Based on the 2020 census
Find your town or district
Where the money flowed
Each band runs from a funding program to the kind of project it paid for. Wider bands carry more money.
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $70,323,464 |
| American Rescue Plan Act | Wastewater and clean water | $36,036,024 |
| American Rescue Plan Act | Drinking water | $17,671,805 |
| Drinking Water State Revolving Fund | Drinking water | $13,262,041 |
| American Rescue Plan Act | PFAS remediation | $12,205,834 |
| American Rescue Plan Act | Drinking water and wastewater | $10,945,297 |
| PFAS Remediation Loan Fund | PFAS remediation | $9,219,024 |
| Drinking Water and Groundwater Trust Fund | Drinking water | $5,694,900 |
| American Rescue Plan Act | Dams | $5,558,934 |
| Drinking Water State Revolving Fund | Wastewater and clean water | $4,550,000 |
| Clean Water State Revolving Fund | Drinking water | $4,255,200 |
| American Rescue Plan Act | Planning and asset management | $4,168,165 |
| American Rescue Plan Act | Flood resilience | $2,782,016 |
| Clean Water State Revolving Fund | Stormwater | $1,531,453 |
| American Rescue Plan Act | Stormwater | $1,056,337 |
| American Rescue Plan Act | Cybersecurity | $891,961 |
| American Rescue Plan Act | Energy efficiency | $512,100 |
| Clean Water State Revolving Fund | Planning and asset management | $511,500 |
| Drinking Water and Groundwater Trust Fund | PFAS remediation | $428,250 |
| American Rescue Plan Act | Watershed and monitoring | $300,000 |
| Drinking Water and Groundwater Trust Fund | Drinking water and wastewater | $178,010 |
Where it went on the map
Search and filter all projectsWhat the money built
- 35Treatment plant or facility work$82M in these projects
- 23Water or sewer main replacement$40M in these projects
- 23Wells and water supply$54M in these projects
- 18Culverts and stormwater systems$7.0M in these projects
- 17PFAS treatment or connections$33M in these projects
- 13Cybersecurity improvements$892K in these projects
- 13Asset management and planning studies$3.4M in these projects
- 11Pump stations$12M in these projects
- 10Dam repair and safety$6.1M in these projects
- 2Lead service line work$2.0M in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Approved at each Governor and Council meeting
The Governor and Executive Council vote on these awards. Each bar is one meeting.
- American Rescue Plan Act
- Clean Water State Revolving Fund
- Drinking Water State Revolving Fund
- PFAS Remediation Loan Fund
- Drinking Water and Groundwater Trust Fund
Show approvals by meeting as a table
| Meeting date | Projects | Funding approved |
|---|---|---|
| May 4, 2022 | 1 | $215,000 |
| May 18, 2022 | 3 | $3,900,000 |
| June 1, 2022 | 4 | $2,768,000 |
| June 15, 2022 | 3 | $6,708,000 |
| June 29, 2022 | 8 | $6,417,900 |
| July 27, 2022 | 11 | $33,963,936 |
| August 17, 2022 | 5 | $7,043,146 |
| September 7, 2022 | 2 | $200,000 |
| September 21, 2022 | 13 | $17,608,866 |
| October 4, 2022 | 2 | $10,342,750 |
| October 19, 2022 | 3 | $3,217,100 |
| November 2, 2022 | 1 | $1,500,000 |
| November 22, 2022 | 28 | $48,446,636 |
| December 7, 2022 | 3 | $730,715 |
| December 21, 2022 | 10 | $11,349,247 |
| January 18, 2023 | 16 | $12,250,815 |
| February 8, 2023 | 2 | $1,731,000 |
| February 22, 2023 | 10 | $6,294,729 |
| March 8, 2023 | 5 | $8,827,000 |
| March 22, 2023 | 9 | $7,785,841 |
| May 3, 2023 | 3 | $1,540,000 |
| May 31, 2023 | 2 | $500,000 |
| June 28, 2023 | 4 | $1,800,000 |
| August 2, 2023 | 6 | $3,037,950 |
| August 23, 2023 | 5 | $3,903,684 |
Every project, sized by funding
The 10 largest projects account for 38% of funding. Select any rectangle to open that project.
| Name | Funding |
|---|---|
| Executive Council District 3 | $64M |
| Executive Council District 1 | $54M |
| Executive Council District 2 | $49M |
| Executive Council District 5 | $21M |
| Executive Council District 4 | $14M |
| Name | Funding |
|---|---|
| Rockingham | $67M |
| Grafton | $30M |
| Hillsborough | $24M |
| Merrimack | $22M |
| Strafford | $17M |
| Cheshire | $11M |
| Belknap | $11M |
| Sullivan | $8.6M |
| Carroll | $7.9M |
| Coos | $2.3M |
Most recently approved
- Brookside Cooperative: Wastewater ImprovementsHill · Approved August 23, 2023$463K
- Crossings at Sleepy Hallow Cooperative: Wastewater ImprovementsNewmarket · Approved August 23, 2023$1.0M
- Town of Chesterfield: Stormwater Control MeasuresChesterfield · Approved August 23, 2023$100K
- Town of Kingston: PFAS RemediationKingston · Approved August 23, 2023$288K
- Town of Lisbon: Drinking Water InfrastructureLisbon · Approved August 23, 2023$2.1M
- Fox Hill Cooperative: Clean Water InfrastructureFranconia · Approved August 2, 2023$100K