Executive Council district
Executive Council District 5
The Executive Council votes on each of these awards alongside the Governor. This page shows every funded project located in this Council district.
- State and federal funding
- $21M
- Projects
- 16
- Towns with projects
- 10
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $9.4M |
| American Rescue Plan Act | $9.3M |
| Drinking Water and Groundwater Trust Fund | $1.4M |
| Drinking Water State Revolving Fund | $1.3M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $12M |
| Drinking water | $4.8M |
| Dams | $2.1M |
| PFAS remediation | $1.7M |
| Flood resilience | $400K |
| Stormwater | $313K |
| Cybersecurity | $150K |
| Planning and asset management | $100K |
| Energy efficiency | $34K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $9,285,750 |
| American Rescue Plan Act | Wastewater and clean water | $2,657,000 |
| American Rescue Plan Act | Dams | $2,068,000 |
| American Rescue Plan Act | Drinking water | $2,000,000 |
| American Rescue Plan Act | PFAS remediation | $1,700,000 |
| Drinking Water and Groundwater Trust Fund | Drinking water | $1,432,500 |
| Drinking Water State Revolving Fund | Drinking water | $1,342,900 |
| American Rescue Plan Act | Flood resilience | $400,000 |
| American Rescue Plan Act | Stormwater | $163,750 |
| American Rescue Plan Act | Cybersecurity | $150,000 |
| Clean Water State Revolving Fund | Stormwater | $148,750 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
| American Rescue Plan Act | Energy efficiency | $34,000 |
What the money built
- 3Treatment plant or facility work$5.0M in these projects
- 3Dam repair and safety$2.1M in these projects
- 2Water or sewer main replacement$6.3M in these projects
- 2Wells and water supply$6.3M in these projects
- 2PFAS treatment or connections$1.7M in these projects
- 2Culverts and stormwater systems$713K in these projects
- 2Cybersecurity improvements$150K in these projects
- 1Pump stations$390K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of MerrimackMerrimack | Wastewater and clean water | October 4, 2022 | $10,102,750 |
| Emerald Lake Village DistrictHillsborough | Drinking water | August 17, 2022 | $4,775,400 |
| Merrimack Village DistrictMerrimack | PFAS remediation | June 28, 2023 | $1,500,000 |
| Town of JaffreyJaffrey | Wastewater and clean water | June 29, 2022 | $1,300,000 |
| Town of SwanzeySwanzey | Dams | January 18, 2023 | $1,000,000 |
| Town of AntrimAntrim | Dams | February 8, 2023 | $991,000 |
| Town of New BostonNew Boston | Flood resilience | November 22, 2022 | $400,000 |
| Town of MilfordMilford | Wastewater and clean water | June 29, 2022 | $390,000 |
| Town of SwanzeySwanzey | Stormwater | October 19, 2022 | $312,500 |
| Town of New IpswichNew Ipswich | PFAS remediation | May 31, 2023 | $200,000 |
| Town of GreenvilleTemple | Wastewater and clean water | September 21, 2022 | $150,000 |
| Town of MilfordMilford | Cybersecurity | September 21, 2022 | $100,000 |
| Town of MilfordMilford | Planning and asset management | May 18, 2022 | $100,000 |
| Town of BrooklineBrookline | Dams | March 8, 2023 | $77,000 |
| Town of MerrimackMerrimack | Cybersecurity | February 22, 2023 | $50,000 |
| Town of AntrimAntrim | Energy efficiency | June 1, 2022 | $34,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.