Executive Council district
Executive Council District 2
The Executive Council votes on each of these awards alongside the Governor. This page shows every funded project located in this Council district.
- State and federal funding
- $49M
- Projects
- 39
- Towns with projects
- 23
| Name | Funding |
|---|---|
| American Rescue Plan Act | $22M |
| Clean Water State Revolving Fund | $21M |
| Drinking Water State Revolving Fund | $4.5M |
| Drinking Water and Groundwater Trust Fund | $1.3M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $32M |
| Drinking water | $13M |
| Drinking water and wastewater | $2.0M |
| Dams | $740K |
| Flood resilience | $452K |
| Planning and asset management | $399K |
| Energy efficiency | $289K |
| Cybersecurity | $186K |
| Stormwater | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $18,863,337 |
| American Rescue Plan Act | Wastewater and clean water | $12,734,644 |
| American Rescue Plan Act | Drinking water | $5,233,500 |
| Drinking Water State Revolving Fund | Drinking water | $4,541,741 |
| Clean Water State Revolving Fund | Drinking water | $2,140,000 |
| American Rescue Plan Act | Drinking water and wastewater | $1,938,800 |
| Drinking Water and Groundwater Trust Fund | Drinking water | $1,200,000 |
| American Rescue Plan Act | Dams | $740,000 |
| American Rescue Plan Act | Flood resilience | $451,893 |
| American Rescue Plan Act | Planning and asset management | $398,950 |
| American Rescue Plan Act | Energy efficiency | $289,000 |
| American Rescue Plan Act | Cybersecurity | $186,366 |
| American Rescue Plan Act | Stormwater | $100,000 |
| Drinking Water and Groundwater Trust Fund | Drinking water and wastewater | $50,000 |
What the money built
- 10Treatment plant or facility work$15M in these projects
- 9Water or sewer main replacement$14M in these projects
- 4Wells and water supply$6.5M in these projects
- 4Culverts and stormwater systems$2.2M in these projects
- 3Asset management and planning studies$252K in these projects
- 2Cybersecurity improvements$186K in these projects
- 1Pump stations$100K in these projects
- 1Dam repair and safety$740K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of AshlandAshland | Wastewater and clean water | September 21, 2022 | $5,000,000 |
| Town of WinchesterWinchester | Wastewater and clean water | November 22, 2022 | $4,700,000 |
| City of ClaremontClaremont | Wastewater and clean water | November 22, 2022 | $4,419,000 |
| Town of HennikerHenniker | Drinking water | July 27, 2022 | $3,100,000 |
| Plymouth Village Water & Sewer DistrictPlymouth | Drinking water | October 19, 2022 | $2,604,600 |
| City of ClaremontClaremont | Drinking water | July 27, 2022 | $2,590,000 |
| Town of LisbonLisbon | Drinking water | August 23, 2023 | $2,053,000 |
| Town of LittletonLittleton | Wastewater and clean water | December 21, 2022 | $2,030,000 |
| Plymouth Village Water & Sewer DistrictPlymouth | Wastewater and clean water | January 18, 2023 | $2,000,000 |
| Town Line Village Cooperative, Inc, HoldernessHolderness | Drinking water and wastewater | June 29, 2022 | $1,988,800 |
| Mascoma Valley Cooperative, Inc., CanaanCanaan | Wastewater and clean water | July 27, 2022 | $1,970,000 |
| Town of EnfieldEnfield | Wastewater and clean water | June 1, 2022 | $1,900,000 |
| Town of EnfieldEnfield | Drinking water | May 18, 2022 | $1,900,000 |
| Warner Village DistrictWarner | Wastewater and clean water | December 21, 2022 | $1,798,049 |
| City of KeeneKeene | Wastewater and clean water | February 22, 2023 | $1,661,600 |
| City of LebanonLebanon | Wastewater and clean water | November 22, 2022 | $1,469,532 |
| Town of NewportNewport | Wastewater and clean water | August 17, 2022 | $1,350,000 |
| City of KeeneKeene | Wastewater and clean water | February 22, 2023 | $920,800 |
| City of ConcordConcord | Wastewater and clean water | June 1, 2022 | $760,000 |
| Town of WalpoleWalpole | Dams | February 8, 2023 | $740,000 |
| Red Sleigh Condo AssociationPlymouth | Drinking water | March 22, 2023 | $615,641 |
| Plymouth Village Water & Sewer DistrictPlymouth | Wastewater and clean water | January 18, 2023 | $578,000 |
| Plymouth Village Water & Sewer DistrictPlymouth | Wastewater and clean water | January 18, 2023 | $475,000 |
| Town of WinchesterWinchester | Flood resilience | November 22, 2022 | $400,000 |
| Contoocook Village PrecinctHopkinton | Drinking water | November 22, 2022 | $252,000 |
| Town of LincolnLincoln | Energy efficiency | May 4, 2022 | $215,000 |
| Cardigan Mountain SchoolCanaan | Wastewater and clean water | December 7, 2022 | $200,000 |
| City of ConcordConcord | Wastewater and clean water | March 22, 2023 | $166,000 |
| Town of ChesterfieldChesterfield | Stormwater | August 23, 2023 | $100,000 |
| Fox Hill CooperativeFranconia | Wastewater and clean water | August 2, 2023 | $100,000 |
| Town of NewportNewport | Planning and asset management | August 2, 2023 | $100,000 |
| Village District of EastmanSpringfield | Wastewater and clean water | March 22, 2023 | $100,000 |
| City of ConcordConcord | Cybersecurity | March 8, 2023 | $100,000 |
| Plymouth Village Water & Sewer DistrictPlymouth | Planning and asset management | November 22, 2022 | $100,000 |
| City of KeeneKeene | Planning and asset management | September 21, 2022 | $100,000 |
| Woodsville Fire DepartmentHaverhill | Planning and asset management | August 2, 2023 | $98,950 |
| City of ClaremontClaremont | Cybersecurity | September 21, 2022 | $86,366 |
| Town of WoodstockWoodstock | Energy efficiency | June 1, 2022 | $74,000 |
| Town of PlymouthPlymouth | Flood resilience | December 21, 2022 | $51,893 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.