Executive Council district
Executive Council District 4
The Executive Council votes on each of these awards alongside the Governor. This page shows every funded project located in this Council district.
- State and federal funding
- $14M
- Projects
- 16
- Towns with projects
- 10
| Name | Funding |
|---|---|
| American Rescue Plan Act | $13M |
| Clean Water State Revolving Fund | $1.1M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $3.6M |
| Drinking water and wastewater | $3.3M |
| PFAS remediation | $3.0M |
| Planning and asset management | $1.9M |
| Dams | $1.6M |
| Flood resilience | $255K |
| Stormwater | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | Drinking water and wastewater | $3,258,625 |
| American Rescue Plan Act | PFAS remediation | $3,011,000 |
| American Rescue Plan Act | Wastewater and clean water | $2,525,000 |
| American Rescue Plan Act | Planning and asset management | $1,950,000 |
| American Rescue Plan Act | Dams | $1,578,934 |
| Clean Water State Revolving Fund | Wastewater and clean water | $1,050,000 |
| American Rescue Plan Act | Flood resilience | $254,923 |
| American Rescue Plan Act | Stormwater | $100,000 |
What the money built
- 5PFAS treatment or connections$3.1M in these projects
- 4Wells and water supply$3.7M in these projects
- 3Water or sewer main replacement$3.6M in these projects
- 2Culverts and stormwater systems$355K in these projects
- 2Dam repair and safety$1.6M in these projects
- 1Treatment plant or facility work$225K in these projects
- 1Asset management and planning studies$50K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Loon Estates CooperativeNorthwood | Planning and asset management | May 18, 2022 | $1,900,000 |
| Catamount Hill Cooperative, Inc.Allenstown | Drinking water and wastewater | November 22, 2022 | $1,693,800 |
| City of ManchesterManchester | Wastewater and clean water | February 22, 2023 | $1,600,000 |
| Presidential Pines CooperativeLoudon | Drinking water and wastewater | January 18, 2023 | $1,564,825 |
| Town of HooksetHooksett | Wastewater and clean water | November 2, 2022 | $1,500,000 |
| Town of BedfordBedford | PFAS remediation | July 27, 2022 | $1,500,000 |
| Goffstown Village PrecinctGoffstown | Dams | February 22, 2023 | $1,000,000 |
| Century Community AssociationLondonderry | PFAS remediation | January 18, 2023 | $688,000 |
| City of ManchesterManchester | Dams | February 22, 2023 | $578,934 |
| Midridge Condominium AssociationLondonderry | PFAS remediation | May 3, 2023 | $440,000 |
| Wagon Wheel Tenants CooperativeLondonderry | PFAS remediation | January 18, 2023 | $383,000 |
| The Nature ConservancyBarrington | Flood resilience | November 22, 2022 | $254,923 |
| City of ManchesterManchester | Wastewater and clean water | February 22, 2023 | $250,000 |
| Town of AllenstownAllenstown | Wastewater and clean water | November 22, 2022 | $225,000 |
| Town of PembrokePembroke | Stormwater | June 29, 2022 | $100,000 |
| Town of LondonderryLondonderry | Planning and asset management | June 15, 2022 | $50,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.