House district
Grafton 4
Funded projects located in this State House district.
- State and federal funding
- $5.0M
- Projects
- 3
- Towns with projects
- 1
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $4.0M |
| American Rescue Plan Act | $1.0M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $4.8M |
| Cybersecurity | $100K |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $4,000,000 |
| American Rescue Plan Act | Wastewater and clean water | $800,000 |
| American Rescue Plan Act | Cybersecurity | $100,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 2Treatment plant or facility work$4.9M in these projects
- 1Cybersecurity improvements$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of Waterville ValleyWaterville Valley | Wastewater and clean water | November 22, 2022 | $4,800,000 |
| Town of Waterville ValleyWaterville Valley | Cybersecurity | May 3, 2023 | $100,000 |
| Town of Waterville ValleyWaterville Valley | Planning and asset management | September 7, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.