House district
Strafford 10
Funded projects located in this State House district.
- State and federal funding
- $1.7M
- Projects
- 3
- Towns with projects
- 1
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $1.2M |
| American Rescue Plan Act | $594K |
| Name | Funding |
|---|---|
| Stormwater | $1.6M |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Stormwater | $1,151,500 |
| American Rescue Plan Act | Stormwater | $493,500 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 2Culverts and stormwater systems$1.6M in these projects
- 1Asset management and planning studies$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of DurhamDurham | Stormwater | January 18, 2023 | $822,500 |
| Town of DurhamDurham | Stormwater | January 18, 2023 | $822,500 |
| Town of DurhamDurham | Planning and asset management | December 7, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.