House district
Strafford 12
Funded projects located in this State House district.
- State and federal funding
- $2.7M
- Projects
- 3
- Towns with projects
- 2
| Name | Funding |
|---|---|
| Drinking Water State Revolving Fund | $1.2M |
| Drinking Water and Groundwater Trust Fund | $902K |
| American Rescue Plan Act | $608K |
| Name | Funding |
|---|---|
| Drinking water | $2.6M |
| Cybersecurity | $42K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Drinking Water State Revolving Fund | Drinking water | $1,159,200 |
| Drinking Water and Groundwater Trust Fund | Drinking water | $902,400 |
| American Rescue Plan Act | Drinking water | $566,400 |
| American Rescue Plan Act | Cybersecurity | $41,966 |
What the money built
- 2Water or sewer main replacement$2.6M in these projects
- 1Cybersecurity improvements$42K in these projects
- 1Lead service line work$1.6M in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Rollinsford Water & Sewer DistrictRollinsford | Drinking water | August 2, 2023 | $1,620,000 |
| Rollinsford Water and Sewer DistrictRollinsford | Drinking water | September 21, 2022 | $1,008,000 |
| City of SomersworthSomersworth | Cybersecurity | February 22, 2023 | $41,966 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.