House district
Strafford 7
Funded projects located in this State House district.
- State and federal funding
- $2.8M
- Projects
- 4
- Towns with projects
- 1
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $1.8M |
| American Rescue Plan Act | $930K |
| Name | Funding |
|---|---|
| Wastewater and clean water | $2.6M |
| Flood resilience | $150K |
| Cybersecurity | $50K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $1,835,000 |
| American Rescue Plan Act | Wastewater and clean water | $729,500 |
| American Rescue Plan Act | Flood resilience | $150,000 |
| American Rescue Plan Act | Cybersecurity | $50,000 |
What the money built
- 1Treatment plant or facility work$1.3M in these projects
- 1Pump stations$1.3M in these projects
- 1Dam repair and safety$150K in these projects
- 1Cybersecurity improvements$50K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of RochesterRochester | Wastewater and clean water | December 21, 2022 | $1,300,000 |
| Town of RochesterRochester | Wastewater and clean water | September 21, 2022 | $1,264,500 |
| City of RochesterRochester | Flood resilience | November 22, 2022 | $150,000 |
| City of RochesterRochester | Cybersecurity | March 8, 2023 | $50,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.