Senate district
Senate District 15
Funded projects located in this State Senate district.
- State and federal funding
- $1.3M
- Projects
- 4
- Towns with projects
- 2
| Name | Funding |
|---|---|
| American Rescue Plan Act | $1.3M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $926K |
| Drinking water | $252K |
| Cybersecurity | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | Wastewater and clean water | $926,000 |
| American Rescue Plan Act | Drinking water | $252,000 |
| American Rescue Plan Act | Cybersecurity | $100,000 |
What the money built
- 3Treatment plant or facility work$1.2M in these projects
- 1Cybersecurity improvements$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of ConcordConcord | Wastewater and clean water | June 1, 2022 | $760,000 |
| Contoocook Village PrecinctHopkinton | Drinking water | November 22, 2022 | $252,000 |
| City of ConcordConcord | Wastewater and clean water | March 22, 2023 | $166,000 |
| City of ConcordConcord | Cybersecurity | March 8, 2023 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.