Senate district
Senate District 17
Funded projects located in this State Senate district.
- State and federal funding
- $5.5M
- Projects
- 5
- Towns with projects
- 4
| Name | Funding |
|---|---|
| American Rescue Plan Act | $5.5M |
| Name | Funding |
|---|---|
| Drinking water and wastewater | $3.3M |
| Planning and asset management | $1.9M |
| Wastewater and clean water | $225K |
| Stormwater | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | Drinking water and wastewater | $3,258,625 |
| American Rescue Plan Act | Planning and asset management | $1,900,000 |
| American Rescue Plan Act | Wastewater and clean water | $225,000 |
| American Rescue Plan Act | Stormwater | $100,000 |
What the money built
- 1Treatment plant or facility work$225K in these projects
- 1Water or sewer main replacement$1.7M in these projects
- 1Wells and water supply$1.7M in these projects
- 1Culverts and stormwater systems$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Loon Estates CooperativeNorthwood | Planning and asset management | May 18, 2022 | $1,900,000 |
| Catamount Hill Cooperative, Inc.Allenstown | Drinking water and wastewater | November 22, 2022 | $1,693,800 |
| Presidential Pines CooperativeLoudon | Drinking water and wastewater | January 18, 2023 | $1,564,825 |
| Town of AllenstownAllenstown | Wastewater and clean water | November 22, 2022 | $225,000 |
| Town of PembrokePembroke | Stormwater | June 29, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.