Cheshire County
Keene
Population 23,047 (2020 census)
- State and federal funding
- $2.7M
- Projects
- 3
- Funding per resident
- $116
- Median among funded towns: $149
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $2.0M |
| American Rescue Plan Act | $662K |
| Name | Funding |
|---|---|
| Wastewater and clean water | $2.6M |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $2,020,830 |
| American Rescue Plan Act | Wastewater and clean water | $561,570 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 2Water or sewer main replacement$2.6M in these projects
- 1Treatment plant or facility work$100K in these projects
- 1Culverts and stormwater systems$1.7M in these projects
- 1Asset management and planning studies$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of KeeneKeene | Wastewater and clean water | February 22, 2023 | $1,661,600 |
| City of KeeneKeene | Wastewater and clean water | February 22, 2023 | $920,800 |
| City of KeeneKeene | Planning and asset management | September 21, 2022 | $100,000 |
Share this page with its address: it always shows this town's projects.