Floterial district
Cheshire 15 (floterial)
Floterial districts overlay several House districts to balance representation. Funded projects located in this floterial district.
- State and federal funding
- $3.4M
- Projects
- 4
- Towns with projects
- 3
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $2.0M |
| American Rescue Plan Act | $1.4M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $2.6M |
| Dams | $740K |
| Stormwater | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $2,020,830 |
| American Rescue Plan Act | Dams | $740,000 |
| American Rescue Plan Act | Wastewater and clean water | $561,570 |
| American Rescue Plan Act | Stormwater | $100,000 |
What the money built
- 2Water or sewer main replacement$2.6M in these projects
- 2Culverts and stormwater systems$1.8M in these projects
- 1Dam repair and safety$740K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of KeeneKeene | Wastewater and clean water | February 22, 2023 | $1,661,600 |
| City of KeeneKeene | Wastewater and clean water | February 22, 2023 | $920,800 |
| Town of WalpoleWalpole | Dams | February 8, 2023 | $740,000 |
| Town of ChesterfieldChesterfield | Stormwater | August 23, 2023 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.