Floterial district
Cheshire 17 (floterial)
Floterial districts overlay several House districts to balance representation. Funded projects located in this floterial district.
- State and federal funding
- $6.4M
- Projects
- 4
- Towns with projects
- 2
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $3.6M |
| American Rescue Plan Act | $2.8M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $4.7M |
| Dams | $1.0M |
| Flood resilience | $400K |
| Stormwater | $313K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $3,454,700 |
| American Rescue Plan Act | Wastewater and clean water | $1,245,300 |
| American Rescue Plan Act | Dams | $1,000,000 |
| American Rescue Plan Act | Flood resilience | $400,000 |
| American Rescue Plan Act | Stormwater | $163,750 |
| Clean Water State Revolving Fund | Stormwater | $148,750 |
What the money built
- 2Culverts and stormwater systems$713K in these projects
- 1Dam repair and safety$1.0M in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of WinchesterWinchester | Wastewater and clean water | November 22, 2022 | $4,700,000 |
| Town of SwanzeySwanzey | Dams | January 18, 2023 | $1,000,000 |
| Town of WinchesterWinchester | Flood resilience | November 22, 2022 | $400,000 |
| Town of SwanzeySwanzey | Stormwater | October 19, 2022 | $312,500 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.