Floterial district
Merrimack 27 (floterial)
Floterial districts overlay several House districts to balance representation. Funded projects located in this floterial district.
- State and federal funding
- $3.4M
- Projects
- 3
- Towns with projects
- 2
| Name | Funding |
|---|---|
| American Rescue Plan Act | $2.4M |
| Clean Water State Revolving Fund | $1.1M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $1.7M |
| Drinking water and wastewater | $1.7M |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | Drinking water and wastewater | $1,693,800 |
| Clean Water State Revolving Fund | Wastewater and clean water | $1,050,000 |
| American Rescue Plan Act | Wastewater and clean water | $675,000 |
What the money built
- 1Treatment plant or facility work$225K in these projects
- 1Water or sewer main replacement$1.7M in these projects
- 1Wells and water supply$1.7M in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Catamount Hill Cooperative, Inc.Allenstown | Drinking water and wastewater | November 22, 2022 | $1,693,800 |
| Town of HooksetHooksett | Wastewater and clean water | November 2, 2022 | $1,500,000 |
| Town of AllenstownAllenstown | Wastewater and clean water | November 22, 2022 | $225,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.