Floterial district
Rockingham 37 (floterial)
Floterial districts overlay several House districts to balance representation. Funded projects located in this floterial district.
- State and federal funding
- $1.5M
- Projects
- 5
- Towns with projects
- 2
| Name | Funding |
|---|---|
| American Rescue Plan Act | $1.3M |
| Clean Water State Revolving Fund | $241K |
| Name | Funding |
|---|---|
| Wastewater and clean water | $1.2M |
| Flood resilience | $375K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | Wastewater and clean water | $921,150 |
| American Rescue Plan Act | Flood resilience | $375,000 |
| Clean Water State Revolving Fund | Wastewater and clean water | $241,250 |
What the money built
- 2Culverts and stormwater systems$375K in these projects
- 1Treatment plant or facility work$275K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of PortsmouthPortsmouth | Wastewater and clean water | November 22, 2022 | $600,000 |
| Town of New CastleNew Castle | Wastewater and clean water | November 22, 2022 | $341,900 |
| City of PortsmouthPortsmouth | Flood resilience | December 21, 2022 | $275,000 |
| City of PortsmouthPortsmouth | Wastewater and clean water | January 18, 2023 | $220,500 |
| Rockingham County Conservation DistrictNew Castle | Flood resilience | November 22, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.