Floterial district
Sullivan 8 (floterial)
Floterial districts overlay several House districts to balance representation. Funded projects located in this floterial district.
- State and federal funding
- $7.2M
- Projects
- 4
- Towns with projects
- 2
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $3.2M |
| American Rescue Plan Act | $2.5M |
| Drinking Water State Revolving Fund | $1.6M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $4.5M |
| Drinking water | $2.6M |
| Cybersecurity | $86K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $3,163,300 |
| Drinking Water State Revolving Fund | Drinking water | $1,554,000 |
| American Rescue Plan Act | Wastewater and clean water | $1,355,700 |
| American Rescue Plan Act | Drinking water | $1,036,000 |
| American Rescue Plan Act | Cybersecurity | $86,366 |
What the money built
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of ClaremontClaremont | Wastewater and clean water | November 22, 2022 | $4,419,000 |
| City of ClaremontClaremont | Drinking water | July 27, 2022 | $2,590,000 |
| Village District of EastmanSpringfield | Wastewater and clean water | March 22, 2023 | $100,000 |
| City of ClaremontClaremont | Cybersecurity | September 21, 2022 | $86,366 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.