House district
Hillsborough 30
Funded projects located in this State House district.
- State and federal funding
- $5.8M
- Projects
- 3
- Towns with projects
- 2
| Name | Funding |
|---|---|
| American Rescue Plan Act | $3.0M |
| Drinking Water and Groundwater Trust Fund | $1.4M |
| Drinking Water State Revolving Fund | $1.3M |
| Name | Funding |
|---|---|
| Drinking water | $4.8M |
| Dams | $991K |
| Energy efficiency | $34K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | Drinking water | $2,000,000 |
| Drinking Water and Groundwater Trust Fund | Drinking water | $1,432,500 |
| Drinking Water State Revolving Fund | Drinking water | $1,342,900 |
| American Rescue Plan Act | Dams | $991,000 |
| American Rescue Plan Act | Energy efficiency | $34,000 |
What the money built
- 1Treatment plant or facility work$4.8M in these projects
- 1Water or sewer main replacement$4.8M in these projects
- 1Wells and water supply$4.8M in these projects
- 1Dam repair and safety$991K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Emerald Lake Village DistrictHillsborough | Drinking water | August 17, 2022 | $4,775,400 |
| Town of AntrimAntrim | Dams | February 8, 2023 | $991,000 |
| Town of AntrimAntrim | Energy efficiency | June 1, 2022 | $34,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.