House district
Hillsborough 43
Funded projects located in this State House district.
- State and federal funding
- $590K
- Projects
- 3
- Towns with projects
- 1
| Name | Funding |
|---|---|
| American Rescue Plan Act | $317K |
| Clean Water State Revolving Fund | $273K |
| Name | Funding |
|---|---|
| Wastewater and clean water | $390K |
| Cybersecurity | $100K |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $273,000 |
| American Rescue Plan Act | Wastewater and clean water | $117,000 |
| American Rescue Plan Act | Cybersecurity | $100,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 1Treatment plant or facility work$100K in these projects
- 1Pump stations$390K in these projects
- 1Cybersecurity improvements$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of MilfordMilford | Wastewater and clean water | June 29, 2022 | $390,000 |
| Town of MilfordMilford | Cybersecurity | September 21, 2022 | $100,000 |
| Town of MilfordMilford | Planning and asset management | May 18, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.