Senate district
Senate District 16
Funded projects located in this State Senate district.
- State and federal funding
- $3.2M
- Projects
- 4
- Towns with projects
- 4
| Name | Funding |
|---|---|
| American Rescue Plan Act | $2.1M |
| Clean Water State Revolving Fund | $1.1M |
| Name | Funding |
|---|---|
| Dams | $1.6M |
| Wastewater and clean water | $1.5M |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | Dams | $1,578,934 |
| Clean Water State Revolving Fund | Wastewater and clean water | $1,050,000 |
| American Rescue Plan Act | Wastewater and clean water | $450,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of HooksetHooksett | Wastewater and clean water | November 2, 2022 | $1,500,000 |
| Goffstown Village PrecinctGoffstown | Dams | February 22, 2023 | $1,000,000 |
| City of ManchesterManchester | Dams | February 22, 2023 | $578,934 |
| Town of RaymondRaymond | Planning and asset management | November 22, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.