Senate district
Senate District 6
Funded projects located in this State Senate district.
- State and federal funding
- $3.3M
- Projects
- 6
- Towns with projects
- 2
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $1.8M |
| American Rescue Plan Act | $1.2M |
| Drinking Water State Revolving Fund | $265K |
| Name | Funding |
|---|---|
| Wastewater and clean water | $2.6M |
| Drinking water | $400K |
| Flood resilience | $150K |
| Planning and asset management | $100K |
| Cybersecurity | $50K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $1,835,000 |
| American Rescue Plan Act | Wastewater and clean water | $729,500 |
| Drinking Water State Revolving Fund | Drinking water | $265,200 |
| American Rescue Plan Act | Flood resilience | $150,000 |
| American Rescue Plan Act | Drinking water | $134,800 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
| American Rescue Plan Act | Cybersecurity | $50,000 |
What the money built
- 1Treatment plant or facility work$1.3M in these projects
- 1Pump stations$1.3M in these projects
- 1Dam repair and safety$150K in these projects
- 1Cybersecurity improvements$50K in these projects
- 1Asset management and planning studies$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of RochesterRochester | Wastewater and clean water | December 21, 2022 | $1,300,000 |
| Town of RochesterRochester | Wastewater and clean water | September 21, 2022 | $1,264,500 |
| Copple Crown Village District, New DurhamNew Durham | Drinking water | June 29, 2022 | $400,000 |
| City of RochesterRochester | Flood resilience | November 22, 2022 | $150,000 |
| City of RochesterRochester | Planning and asset management | September 7, 2022 | $100,000 |
| City of RochesterRochester | Cybersecurity | March 8, 2023 | $50,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.