Rockingham County
Derry
Population 34,317 (2020 census)
- State and federal funding
- $19M
- Projects
- 6
- Funding per resident
- $560
- Median among funded towns: $149
| Name | Funding |
|---|---|
| PFAS Remediation Loan Fund | $9.2M |
| American Rescue Plan Act | $5.1M |
| Drinking Water State Revolving Fund | $4.9M |
| Name | Funding |
|---|---|
| PFAS remediation | $13M |
| Drinking water | $6.2M |
| Wastewater and clean water | $218K |
| Watershed and monitoring | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| PFAS Remediation Loan Fund | PFAS remediation | $9,219,024 |
| Drinking Water State Revolving Fund | Drinking water | $4,888,000 |
| American Rescue Plan Act | PFAS remediation | $3,519,375 |
| American Rescue Plan Act | Drinking water | $1,274,000 |
| American Rescue Plan Act | Wastewater and clean water | $217,746 |
| American Rescue Plan Act | Watershed and monitoring | $100,000 |
What the money built
- 3PFAS treatment or connections$19M in these projects
- 2Treatment plant or facility work$13M in these projects
- 2Wells and water supply$13M in these projects
- 1Pump stations$218K in these projects
- 1Culverts and stormwater systems$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Merrimack Village DistrictDerry | PFAS remediation | November 22, 2022 | $12,588,399 |
| Town of DerryDerry | Drinking water | March 22, 2023 | $6,110,000 |
| Town of DerryDerry | Wastewater and clean water | August 17, 2022 | $217,746 |
| Derry Cooperative School DistrictDerry | PFAS remediation | November 22, 2022 | $150,000 |
| Town of DerryDerry | Watershed and monitoring | June 28, 2023 | $100,000 |
| Autumn Woods, DerryDerry | Drinking water | July 27, 2022 | $52,000 |
Share this page with its address: it always shows this town's projects.