Rockingham County
Exeter
Population 16,049 (2020 census)
- State and federal funding
- $9.1M
- Projects
- 6
- Funding per resident
- $568
- Median among funded towns: $149
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $5.1M |
| American Rescue Plan Act | $4.0M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $6.4M |
| Drinking water and wastewater | $2.0M |
| Planning and asset management | $431K |
| Dams | $172K |
| Cybersecurity | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $4,855,000 |
| American Rescue Plan Act | Drinking water and wastewater | $1,981,600 |
| American Rescue Plan Act | Wastewater and clean water | $1,575,000 |
| Clean Water State Revolving Fund | Planning and asset management | $231,500 |
| American Rescue Plan Act | Planning and asset management | $199,215 |
| American Rescue Plan Act | Dams | $172,000 |
| American Rescue Plan Act | Cybersecurity | $100,000 |
What the money built
- 2Water or sewer main replacement$6.6M in these projects
- 2Wells and water supply$6.6M in these projects
- 2Dam repair and safety$603K in these projects
- 1Pump stations$2.0M in these projects
- 1Culverts and stormwater systems$431K in these projects
- 1Cybersecurity improvements$100K in these projects
- 1Asset management and planning studies$431K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of ExeterExeter | Wastewater and clean water | November 22, 2022 | $4,650,000 |
| Exeter River Cooperative, Inc.Exeter | Drinking water and wastewater | November 22, 2022 | $1,981,600 |
| Town of ExeterExeter | Wastewater and clean water | December 21, 2022 | $1,780,000 |
| Town of ExeterExeter | Planning and asset management | December 7, 2022 | $430,715 |
| Town of ExeterExeter | Dams | February 22, 2023 | $172,000 |
| Town of ExeterExeter | Cybersecurity | March 22, 2023 | $100,000 |
Share this page with its address: it always shows this town's projects.