Rockingham County
Portsmouth
Population 21,956 (2020 census)
- State and federal funding
- $5.2M
- Projects
- 5
- Funding per resident
- $239
- Median among funded towns: $149
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $3.2M |
| American Rescue Plan Act | $2.1M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $5.0M |
| Flood resilience | $275K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $3,180,500 |
| American Rescue Plan Act | Wastewater and clean water | $1,790,000 |
| American Rescue Plan Act | Flood resilience | $275,000 |
What the money built
- 2Treatment plant or facility work$2.2M in these projects
- 1Culverts and stormwater systems$275K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of PortsmouthPortsmouth | Wastewater and clean water | January 18, 2023 | $2,200,000 |
| City of PortsmouthPortsmouth | Wastewater and clean water | June 29, 2022 | $1,950,000 |
| City of PortsmouthPortsmouth | Wastewater and clean water | November 22, 2022 | $600,000 |
| City of PortsmouthPortsmouth | Flood resilience | December 21, 2022 | $275,000 |
| City of PortsmouthPortsmouth | Wastewater and clean water | January 18, 2023 | $220,500 |
Share this page with its address: it always shows this town's projects.