House district
Rockingham 30
Funded projects located in this State House district.
- State and federal funding
- $3.8M
- Projects
- 3
- Towns with projects
- 1
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $2.1M |
| American Rescue Plan Act | $1.7M |
| Name | Funding |
|---|---|
| Drinking water | $2.6M |
| Flood resilience | $1.1M |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Drinking water | $2,115,200 |
| American Rescue Plan Act | Flood resilience | $1,050,200 |
| American Rescue Plan Act | Drinking water | $528,800 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 2Treatment plant or facility work$3.7M in these projects
- 2Pump stations$2.7M in these projects
- 1Asset management and planning studies$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of SeabrookSeabrook | Drinking water | July 27, 2022 | $2,644,000 |
| Town of SeabrookSeabrook | Flood resilience | November 22, 2022 | $1,050,200 |
| Town of SeabrookSeabrook | Planning and asset management | August 17, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.