House district
Strafford 15
Funded projects located in this State House district.
- State and federal funding
- $3.3M
- Projects
- 4
- Towns with projects
- 1
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $2.1M |
| American Rescue Plan Act | $1.2M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $3.1M |
| Flood resilience | $100K |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $2,106,000 |
| American Rescue Plan Act | Wastewater and clean water | $1,014,000 |
| American Rescue Plan Act | Flood resilience | $100,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 2Culverts and stormwater systems$220K in these projects
- 1Treatment plant or facility work$3.0M in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of DoverDover | Wastewater and clean water | September 21, 2022 | $3,000,000 |
| City of DoverDover | Wastewater and clean water | January 18, 2023 | $120,000 |
| City of DoverDover | Flood resilience | November 22, 2022 | $100,000 |
| City of DoverDover | Planning and asset management | September 21, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.