Senate district
Senate District 21
Funded projects located in this State Senate district.
- State and federal funding
- $8.8M
- Projects
- 12
- Towns with projects
- 4
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $4.6M |
| American Rescue Plan Act | $4.2M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $6.7M |
| Stormwater | $1.6M |
| Flood resilience | $375K |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $3,421,750 |
| American Rescue Plan Act | Wastewater and clean water | $3,245,650 |
| Clean Water State Revolving Fund | Stormwater | $1,151,500 |
| American Rescue Plan Act | Stormwater | $493,500 |
| American Rescue Plan Act | Flood resilience | $375,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 4Culverts and stormwater systems$2.0M in these projects
- 3Treatment plant or facility work$2.6M in these projects
- 1Water or sewer main replacement$1.0M in these projects
- 1Asset management and planning studies$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of PortsmouthPortsmouth | Wastewater and clean water | January 18, 2023 | $2,200,000 |
| City of PortsmouthPortsmouth | Wastewater and clean water | June 29, 2022 | $1,950,000 |
| Crossings at Sleepy Hallow CooperativeNewmarket | Wastewater and clean water | August 23, 2023 | $1,000,000 |
| Town of DurhamDurham | Stormwater | January 18, 2023 | $822,500 |
| Town of DurhamDurham | Stormwater | January 18, 2023 | $822,500 |
| City of PortsmouthPortsmouth | Wastewater and clean water | November 22, 2022 | $600,000 |
| Town of NewmarketNewmarket | Wastewater and clean water | November 22, 2022 | $355,000 |
| Town of New CastleNew Castle | Wastewater and clean water | November 22, 2022 | $341,900 |
| City of PortsmouthPortsmouth | Flood resilience | December 21, 2022 | $275,000 |
| City of PortsmouthPortsmouth | Wastewater and clean water | January 18, 2023 | $220,500 |
| Town of DurhamDurham | Planning and asset management | December 7, 2022 | $100,000 |
| Rockingham County Conservation DistrictNew Castle | Flood resilience | November 22, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.