Strafford County
Dover
Population 32,741 (2020 census)
- State and federal funding
- $8.6M
- Projects
- 6
- Funding per resident
- $263
- Median among funded towns: $149
| Name | Funding |
|---|---|
| American Rescue Plan Act | $6.5M |
| Clean Water State Revolving Fund | $2.1M |
| Name | Funding |
|---|---|
| Drinking water | $5.2M |
| Wastewater and clean water | $3.1M |
| Cybersecurity | $100K |
| Flood resilience | $100K |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | Drinking water | $5,188,000 |
| Clean Water State Revolving Fund | Wastewater and clean water | $2,106,000 |
| American Rescue Plan Act | Wastewater and clean water | $1,014,000 |
| American Rescue Plan Act | Cybersecurity | $100,000 |
| American Rescue Plan Act | Flood resilience | $100,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 2Treatment plant or facility work$8.2M in these projects
- 2Culverts and stormwater systems$220K in these projects
- 1Wells and water supply$5.2M in these projects
- 1PFAS treatment or connections$5.2M in these projects
- 1Cybersecurity improvements$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| City of DoverDover | Drinking water | June 15, 2022 | $5,188,000 |
| City of DoverDover | Wastewater and clean water | September 21, 2022 | $3,000,000 |
| City of DoverDover | Wastewater and clean water | January 18, 2023 | $120,000 |
| City of DoverDover | Cybersecurity | June 28, 2023 | $100,000 |
| City of DoverDover | Flood resilience | November 22, 2022 | $100,000 |
| City of DoverDover | Planning and asset management | September 21, 2022 | $100,000 |
Share this page with its address: it always shows this town's projects.