Hillsborough County
Merrimack
Population 26,632 (2020 census)
- State and federal funding
- $12M
- Projects
- 3
- Funding per resident
- $438
- Median among funded towns: $149
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $8.1M |
| American Rescue Plan Act | $3.5M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $10M |
| PFAS remediation | $1.5M |
| Cybersecurity | $50K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $8,102,750 |
| American Rescue Plan Act | Wastewater and clean water | $2,000,000 |
| American Rescue Plan Act | PFAS remediation | $1,500,000 |
| American Rescue Plan Act | Cybersecurity | $50,000 |
What the money built
- 1Water or sewer main replacement$1.5M in these projects
- 1Wells and water supply$1.5M in these projects
- 1PFAS treatment or connections$1.5M in these projects
- 1Cybersecurity improvements$50K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of MerrimackMerrimack | Wastewater and clean water | October 4, 2022 | $10,102,750 |
| Merrimack Village DistrictMerrimack | PFAS remediation | June 28, 2023 | $1,500,000 |
| Town of MerrimackMerrimack | Cybersecurity | February 22, 2023 | $50,000 |
Share this page with its address: it always shows this town's projects.