Floterial district
Rockingham 40 (floterial)
Floterial districts overlay several House districts to balance representation. Funded projects located in this floterial district.
- State and federal funding
- $21M
- Projects
- 5
- Towns with projects
- 2
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $16M |
| American Rescue Plan Act | $5.0M |
| Drinking Water and Groundwater Trust Fund | $428K |
| Name | Funding |
|---|---|
| Wastewater and clean water | $16M |
| Drinking water | $2.6M |
| PFAS remediation | $1.8M |
| Flood resilience | $1.1M |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $13,860,000 |
| Clean Water State Revolving Fund | Drinking water | $2,115,200 |
| American Rescue Plan Act | Wastewater and clean water | $1,940,000 |
| American Rescue Plan Act | PFAS remediation | $1,341,259 |
| American Rescue Plan Act | Flood resilience | $1,050,200 |
| American Rescue Plan Act | Drinking water | $528,800 |
| Drinking Water and Groundwater Trust Fund | PFAS remediation | $428,250 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 3Treatment plant or facility work$19M in these projects
- 2Pump stations$2.7M in these projects
- 1Wells and water supply$1.8M in these projects
- 1PFAS treatment or connections$1.8M in these projects
- 1Asset management and planning studies$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of HamptonHampton | Wastewater and clean water | July 27, 2022 | $15,800,000 |
| Town of SeabrookSeabrook | Drinking water | July 27, 2022 | $2,644,000 |
| Aquarion Water Company, HamptonHampton | PFAS remediation | July 27, 2022 | $1,769,509 |
| Town of SeabrookSeabrook | Flood resilience | November 22, 2022 | $1,050,200 |
| Town of SeabrookSeabrook | Planning and asset management | August 17, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.