Senate district
Senate District 11
Funded projects located in this State Senate district.
- State and federal funding
- $12M
- Projects
- 6
- Towns with projects
- 2
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $8.4M |
| American Rescue Plan Act | $3.9M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $10M |
| PFAS remediation | $1.5M |
| Cybersecurity | $150K |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $8,375,750 |
| American Rescue Plan Act | Wastewater and clean water | $2,117,000 |
| American Rescue Plan Act | PFAS remediation | $1,500,000 |
| American Rescue Plan Act | Cybersecurity | $150,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 2Cybersecurity improvements$150K in these projects
- 1Treatment plant or facility work$100K in these projects
- 1Water or sewer main replacement$1.5M in these projects
- 1Wells and water supply$1.5M in these projects
- 1PFAS treatment or connections$1.5M in these projects
- 1Pump stations$390K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of MerrimackMerrimack | Wastewater and clean water | October 4, 2022 | $10,102,750 |
| Merrimack Village DistrictMerrimack | PFAS remediation | June 28, 2023 | $1,500,000 |
| Town of MilfordMilford | Wastewater and clean water | June 29, 2022 | $390,000 |
| Town of MilfordMilford | Cybersecurity | September 21, 2022 | $100,000 |
| Town of MilfordMilford | Planning and asset management | May 18, 2022 | $100,000 |
| Town of MerrimackMerrimack | Cybersecurity | February 22, 2023 | $50,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.