Senate district
Senate District 2
Funded projects located in this State Senate district.
- State and federal funding
- $12M
- Projects
- 7
- Towns with projects
- 5
| Name | Funding |
|---|---|
| American Rescue Plan Act | $5.8M |
| Clean Water State Revolving Fund | $5.7M |
| Drinking Water and Groundwater Trust Fund | $178K |
| Drinking Water State Revolving Fund | $90K |
| Name | Funding |
|---|---|
| Wastewater and clean water | $7.9M |
| Drinking water and wastewater | $3.4M |
| Drinking water | $240K |
| Planning and asset management | $100K |
| Cybersecurity | $50K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $5,660,827 |
| American Rescue Plan Act | Drinking water and wastewater | $3,222,300 |
| American Rescue Plan Act | Wastewater and clean water | $2,247,600 |
| Drinking Water and Groundwater Trust Fund | Drinking water and wastewater | $178,010 |
| American Rescue Plan Act | Drinking water | $150,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
| Drinking Water State Revolving Fund | Drinking water | $90,000 |
| American Rescue Plan Act | Cybersecurity | $50,000 |
What the money built
- 2Treatment plant or facility work$5.2M in these projects
- 1Wells and water supply$1.4M in these projects
- 1Cybersecurity improvements$50K in these projects
- 1Asset management and planning studies$100K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of AshlandAshland | Wastewater and clean water | September 21, 2022 | $5,000,000 |
| City of LaconiaGilford | Wastewater and clean water | July 27, 2022 | $2,908,427 |
| Town Line Village Cooperative, Inc, HoldernessHolderness | Drinking water and wastewater | June 29, 2022 | $1,988,800 |
| Mountain View Cooperative, Inc.Gilford | Drinking water and wastewater | November 22, 2022 | $1,411,510 |
| New Hampton Village PrecinctNew Hampton | Drinking water | October 4, 2022 | $240,000 |
| City of LaconiaLaconia | Planning and asset management | July 27, 2022 | $100,000 |
| Gunstock Acres Village Water DistrictGilford | Cybersecurity | March 22, 2023 | $50,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.