Senate district
Senate District 22
Funded projects located in this State Senate district.
- State and federal funding
- $2.9M
- Projects
- 5
- Towns with projects
- 3
| Name | Funding |
|---|---|
| American Rescue Plan Act | $2.9M |
| Name | Funding |
|---|---|
| PFAS remediation | $1.8M |
| Dams | $1.0M |
| Planning and asset management | $100K |
| Cybersecurity | $44K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | PFAS remediation | $1,800,000 |
| American Rescue Plan Act | Dams | $1,000,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
| American Rescue Plan Act | Cybersecurity | $44,200 |
What the money built
- 2Wells and water supply$1.8M in these projects
- 2PFAS treatment or connections$1.8M in these projects
- 1Water or sewer main replacement$300K in these projects
- 1Dam repair and safety$1.0M in these projects
- 1Cybersecurity improvements$44K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of PlaistowPlaistow | PFAS remediation | November 22, 2022 | $1,500,000 |
| Town of SalemSalem | Dams | May 3, 2023 | $1,000,000 |
| Town of AtkinsonAtkinson | PFAS remediation | May 31, 2023 | $300,000 |
| City of SalemSalem | Planning and asset management | September 21, 2022 | $100,000 |
| Town of SalemSalem | Cybersecurity | March 22, 2023 | $44,200 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.