Senate district
Senate District 23
Funded projects located in this State Senate district.
- State and federal funding
- $7.8M
- Projects
- 9
- Towns with projects
- 4
| Name | Funding |
|---|---|
| American Rescue Plan Act | $5.7M |
| Clean Water State Revolving Fund | $2.1M |
| Name | Funding |
|---|---|
| Drinking water | $2.6M |
| Drinking water and wastewater | $2.5M |
| Flood resilience | $1.1M |
| PFAS remediation | $794K |
| Wastewater and clean water | $600K |
| Watershed and monitoring | $100K |
| Planning and asset management | $100K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| American Rescue Plan Act | Drinking water and wastewater | $2,482,772 |
| Clean Water State Revolving Fund | Drinking water | $2,115,200 |
| American Rescue Plan Act | Flood resilience | $1,050,200 |
| American Rescue Plan Act | PFAS remediation | $794,200 |
| American Rescue Plan Act | Wastewater and clean water | $600,000 |
| American Rescue Plan Act | Drinking water | $528,800 |
| American Rescue Plan Act | Watershed and monitoring | $100,000 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
What the money built
- 3Treatment plant or facility work$4.3M in these projects
- 3Pump stations$4.2M in these projects
- 2Wells and water supply$1.3M in these projects
- 2PFAS treatment or connections$794K in these projects
- 2Asset management and planning studies$700K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of SeabrookSeabrook | Drinking water | July 27, 2022 | $2,644,000 |
| Rick Rimmon Cooperative, Inc.Danville | Drinking water and wastewater | November 22, 2022 | $1,463,772 |
| Town of SeabrookSeabrook | Flood resilience | November 22, 2022 | $1,050,200 |
| Spruce Valley CooperativeDanville | Drinking water and wastewater | August 2, 2023 | $1,019,000 |
| Town of EppingEpping | Wastewater and clean water | August 17, 2022 | $600,000 |
| Iron Wheel Mobile Home ParkDanville | PFAS remediation | January 18, 2023 | $506,200 |
| Town of KingstonKingston | PFAS remediation | August 23, 2023 | $288,000 |
| Town of KingstonKingston | Watershed and monitoring | June 28, 2023 | $100,000 |
| Town of SeabrookSeabrook | Planning and asset management | August 17, 2022 | $100,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.