Senate district
Senate District 9
Funded projects located in this State Senate district.
- State and federal funding
- $8.4M
- Projects
- 6
- Towns with projects
- 5
| Name | Funding |
|---|---|
| Clean Water State Revolving Fund | $4.4M |
| American Rescue Plan Act | $4.1M |
| Name | Funding |
|---|---|
| Wastewater and clean water | $6.2M |
| PFAS remediation | $1.5M |
| Flood resilience | $800K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $4,364,700 |
| American Rescue Plan Act | Wastewater and clean water | $1,785,300 |
| American Rescue Plan Act | PFAS remediation | $1,500,000 |
| American Rescue Plan Act | Flood resilience | $800,000 |
What the money built
- 2Culverts and stormwater systems$800K in these projects
- 1Treatment plant or facility work$150K in these projects
- 1Water or sewer main replacement$1.5M in these projects
- 1Wells and water supply$1.5M in these projects
- 1PFAS treatment or connections$1.5M in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of WinchesterWinchester | Wastewater and clean water | November 22, 2022 | $4,700,000 |
| Town of BedfordBedford | PFAS remediation | July 27, 2022 | $1,500,000 |
| Town of JaffreyJaffrey | Wastewater and clean water | June 29, 2022 | $1,300,000 |
| Town of New BostonNew Boston | Flood resilience | November 22, 2022 | $400,000 |
| Town of WinchesterWinchester | Flood resilience | November 22, 2022 | $400,000 |
| Town of GreenvilleTemple | Wastewater and clean water | September 21, 2022 | $150,000 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.