House district
Grafton 8
Funded projects located in this State House district.
- State and federal funding
- $13M
- Projects
- 9
- Towns with projects
- 3
| Name | Funding |
|---|---|
| American Rescue Plan Act | $5.9M |
| Clean Water State Revolving Fund | $5.6M |
| Drinking Water and Groundwater Trust Fund | $1.3M |
| Drinking Water State Revolving Fund | $605K |
| Name | Funding |
|---|---|
| Wastewater and clean water | $8.1M |
| Drinking water | $3.2M |
| Drinking water and wastewater | $2.0M |
| Planning and asset management | $100K |
| Flood resilience | $52K |
Where the money flowed
Show these flows as a table
| Program | Project type | Amount |
|---|---|---|
| Clean Water State Revolving Fund | Wastewater and clean water | $5,635,000 |
| American Rescue Plan Act | Wastewater and clean water | $2,418,000 |
| American Rescue Plan Act | Drinking water and wastewater | $1,938,800 |
| American Rescue Plan Act | Drinking water | $1,415,500 |
| Drinking Water and Groundwater Trust Fund | Drinking water | $1,200,000 |
| Drinking Water State Revolving Fund | Drinking water | $604,741 |
| American Rescue Plan Act | Planning and asset management | $100,000 |
| American Rescue Plan Act | Flood resilience | $51,893 |
| Drinking Water and Groundwater Trust Fund | Drinking water and wastewater | $50,000 |
What the money built
- 4Water or sewer main replacement$5.7M in these projects
- 2Treatment plant or facility work$5.1M in these projects
- 2Asset management and planning studies$152K in these projects
- 1Wells and water supply$616K in these projects
- 1Pump stations$100K in these projects
- 1Culverts and stormwater systems$52K in these projects
Counts are projects whose NHDES description names the work. A project can appear under more than one heading.
Projects
| Project | Type | Approved | Funding |
|---|---|---|---|
| Town of AshlandAshland | Wastewater and clean water | September 21, 2022 | $5,000,000 |
| Plymouth Village Water & Sewer DistrictPlymouth | Drinking water | October 19, 2022 | $2,604,600 |
| Plymouth Village Water & Sewer DistrictPlymouth | Wastewater and clean water | January 18, 2023 | $2,000,000 |
| Town Line Village Cooperative, Inc, HoldernessHolderness | Drinking water and wastewater | June 29, 2022 | $1,988,800 |
| Red Sleigh Condo AssociationPlymouth | Drinking water | March 22, 2023 | $615,641 |
| Plymouth Village Water & Sewer DistrictPlymouth | Wastewater and clean water | January 18, 2023 | $578,000 |
| Plymouth Village Water & Sewer DistrictPlymouth | Wastewater and clean water | January 18, 2023 | $475,000 |
| Plymouth Village Water & Sewer DistrictPlymouth | Planning and asset management | November 22, 2022 | $100,000 |
| Town of PlymouthPlymouth | Flood resilience | December 21, 2022 | $51,893 |
Share this page with its address: it always shows this district's projects, using 2022 district boundaries from NH GRANIT.